Required for all new services:
- Proof of Ownership
- Picture ID
Standard 3/4″ Meter:
| Service Connection | $840.00 | |
| Account Installation | $30.00 | |
| Meter Deposit | $50.00 | Maximum Flow 25 GPM |
| $920.00 | Constant Flow 15 GPM |
1″ Meter:
| Down Payment | $1000.00 | |
| Account Installation | $30.00 | |
| Meter Deposit | $300.00 | Maximum Flow 70 GPM |
| $1330.00 | Constant Flow 50 GPM |
2″ & Larger:
| Badger Recordall | 2″ | 3″ | 4″ | 6″ | ||
| Down Payment | $2000.00 | Compound Series | ||||
| Account Installation | $30.00 | |||||
| Meter Deposit | $1000.00 | Maximum Flow | 200 GPM | 450 GPM | 1000 GPM | 2000 GPM |
| $3030.00 | Constant Flow | 170 GPM | 400 GPM | 800 GPM | 1500 GPM |
Required for meters 1″ & larger:
Fill out Supplemental Data Form and return to Consolidated Waterworks District No.1 for approval.
FIRE HYDRANT METER:
Non-Refundable Deposit:
| $25.00 | 1-15 Days |
| $40.00 | 16-30 Days |
| $60.00 | 31-60 Days |
| $80.00 | 61-90 Days |
Rental Fees (in addition to deposit):
| Daily Rental Rate | $1.50 per day (minimum 24 hours) |
| Water Usage | Customer billed at current water rate |
| Late Return Charge | $3.00 per day beyond return date stated above |

